Monte-Carlo Simulation
About 59 min
Monte-Carlo Simulation
Model:Heston
Parameters: today=2025/10/31 spot=7210.83 rate1=0.01433 rate2=0.0143
numSimulations:50000
numPath:32
Monte-Carlo Simulation
Simuation Statistics
| Ave | Med | Std | Var | Max | Min | Lst |
|---|---|---|---|---|---|---|
| 7105.55 | 7066.19 | 167.895 | 28188.6 | 7402.93 | 6862.54 | 7082.78 |
| 6978.33 | 6926.6 | 214.297 | 45923.2 | 7380.99 | 6648.33 | 6860.43 |
| 7259.09 | 7265.97 | 73.3189 | 5375.66 | 7417.54 | 7095.91 | 7314.57 |
| 6930.4 | 6867.15 | 206.676 | 42714.8 | 7274.66 | 6675.21 | 6761.71 |
| 7346.84 | 7331.89 | 133.639 | 17859.4 | 7585.4 | 7101.89 | 7519.99 |
| 7294.04 | 7322.51 | 175.744 | 30886.1 | 7570.52 | 6838.97 | 7505.12 |
| 6976.24 | 6993.35 | 119.226 | 14214.9 | 7210.83 | 6761.22 | 7144.31 |
| 7411.51 | 7421.18 | 136.989 | 18765.9 | 7686.38 | 7138.39 | 7203.37 |
| 6735.23 | 6728.89 | 238.144 | 56712.7 | 7241.1 | 6406.37 | 6422.95 |
| 7179.77 | 7186.51 | 91.3952 | 8353.09 | 7346.48 | 6972.89 | 7257.72 |
| 7058.59 | 7061.72 | 106.3 | 11299.7 | 7233.69 | 6859.58 | 6965.35 |
| 7244.22 | 7257.88 | 160.796 | 25855.4 | 7518.97 | 6943.94 | 7516.68 |
| 7654.08 | 7678.93 | 158.082 | 24990 | 7848.65 | 7210.83 | 7664.37 |
| 7303.56 | 7286.72 | 187.21 | 35047.7 | 7755.62 | 6941.8 | 7755.62 |
| 7104.29 | 7103.13 | 75.6282 | 5719.62 | 7264.57 | 6956.09 | 6990.73 |
| 7194.46 | 7208.67 | 96.2905 | 9271.86 | 7412.22 | 6962.87 | 7070.42 |
| 7308.77 | 7324.05 | 78.7712 | 6204.91 | 7444.77 | 7147.74 | 7214.9 |
| 7366.2 | 7332.22 | 128.202 | 16435.7 | 7614.14 | 7188.76 | 7188.76 |
| 7492.06 | 7429.66 | 280.982 | 78950.7 | 7973.04 | 7089.34 | 7954.95 |
| 7414.78 | 7480.18 | 155.664 | 24231.2 | 7627.41 | 7110.7 | 7501.75 |
| 6752.4 | 6681.23 | 280.489 | 78674.1 | 7210.83 | 6317.89 | 6418.76 |
| 7443.03 | 7518.91 | 188.086 | 35376.4 | 7652.88 | 7067.68 | 7613.79 |
| 7361.15 | 7386.1 | 124.158 | 15415.3 | 7557.8 | 7128.46 | 7448.37 |
| 7347.27 | 7329.7 | 125.988 | 15872.9 | 7562.59 | 7145 | 7518.04 |
| 6939.66 | 6931.27 | 124.92 | 15605 | 7210.83 | 6679.01 | 6679.01 |
| 7038.16 | 7094.43 | 231.773 | 53718.5 | 7336.37 | 6495.97 | 6495.97 |
| 7237.16 | 7256 | 73.4406 | 5393.52 | 7358.26 | 6993.9 | 7341.3 |
| 7212.9 | 7211.1 | 99.9989 | 9999.77 | 7430.74 | 7005.23 | 7357.03 |
| 7147.12 | 7114.11 | 190.281 | 36206.7 | 7508.9 | 6842.34 | 7151.47 |
| 7307.93 | 7278.41 | 111.004 | 12321.9 | 7563.11 | 7139.3 | 7511.03 |
| 7334.71 | 7250.1 | 209.206 | 43767.3 | 7764.4 | 7073.08 | 7679.58 |
| 7365.65 | 7377.35 | 89.4225 | 7996.38 | 7520.75 | 7193.09 | 7321.78 |
| 6966.5 | 6939.38 | 157.461 | 24793.9 | 7327.22 | 6741.13 | 6851.03 |
| 7220.2 | 7236.78 | 74.0336 | 5480.98 | 7358.87 | 7063.68 | 7358.87 |
| 7229.3 | 7223.99 | 88.453 | 7823.94 | 7379.5 | 7022.02 | 7337.47 |
| 7197.34 | 7208.01 | 121.749 | 14822.9 | 7479.21 | 6981.2 | 7118.18 |
| 7095.82 | 7048.3 | 151.336 | 22902.6 | 7541.65 | 6924.98 | 7532.16 |
| 7518.81 | 7539.26 | 137.989 | 19041 | 7739.85 | 7210.83 | 7708.07 |
| 7247.54 | 7221.47 | 117.136 | 13720.8 | 7579.58 | 7069.81 | 7579.58 |
| 7098.73 | 7134.33 | 138.884 | 19288.8 | 7388.43 | 6862.67 | 7142.72 |
| 7425.96 | 7424.16 | 93.6532 | 8770.92 | 7622.19 | 7210.83 | 7494.59 |
| 6757.7 | 6694.01 | 241.371 | 58260.2 | 7210.83 | 6397.36 | 6585.59 |
| 7094.56 | 7111.6 | 113.01 | 12771.2 | 7256.36 | 6898.87 | 6967.65 |
| 7521.33 | 7521.42 | 185.463 | 34396.4 | 7945.88 | 7210.83 | 7779.11 |
| 7232.47 | 7227.13 | 87.2116 | 7605.86 | 7419.05 | 7067.56 | 7143.16 |
| 7344.82 | 7335.66 | 105.665 | 11165.2 | 7576.47 | 7130.83 | 7441.35 |
| 7039.25 | 7052.65 | 149.245 | 22274 | 7255.93 | 6755.77 | 6775.7 |
| 7706.96 | 7679.3 | 309.438 | 95751.9 | 8204.86 | 7210.83 | 8204.86 |
| 7016.66 | 7028.97 | 136.867 | 18732.7 | 7222.65 | 6694.08 | 6694.08 |
| 7545.54 | 7591.21 | 148.824 | 22148.6 | 7753.39 | 7210.83 | 7509.18 |
| 7236.05 | 7221.59 | 156.379 | 24454.5 | 7506.17 | 6970.81 | 7466.66 |
| 7159.42 | 7196.05 | 138.311 | 19129.8 | 7356.69 | 6874.52 | 6898.55 |
| 6900.33 | 6887.47 | 143.635 | 20631.1 | 7210.83 | 6631.39 | 6853.19 |
| 7015.91 | 7020.65 | 116.166 | 13494.6 | 7231.65 | 6788.45 | 6822.14 |
| 6948.33 | 6858.96 | 267.099 | 71342 | 7339 | 6618.51 | 6638.66 |
| 7469.54 | 7497.31 | 118.788 | 14110.6 | 7678.91 | 7210.83 | 7585 |
| 7336.44 | 7376.54 | 172.79 | 29856.3 | 7578.38 | 7031.28 | 7344.52 |
| 7335.91 | 7313.94 | 125.371 | 15718 | 7578.55 | 7120.49 | 7407.08 |
| 7382.66 | 7336.45 | 161.399 | 26049.6 | 7747.49 | 7102.84 | 7747.49 |
| 7296.08 | 7295.51 | 106.138 | 11265.2 | 7482.33 | 7085.12 | 7482.33 |
| 6974.28 | 6971.41 | 104.23 | 10863.8 | 7210.83 | 6782.49 | 6809.69 |
| 7087.39 | 7112.89 | 120.352 | 14484.7 | 7325.15 | 6794.23 | 7325.15 |
| 7073.29 | 7069.11 | 81.7057 | 6675.82 | 7210.83 | 6896.47 | 7131.71 |
| 7427.61 | 7420.45 | 107.213 | 11494.5 | 7666.83 | 7210.83 | 7305.04 |
| 7159.84 | 7186.69 | 177.919 | 31655.3 | 7418.93 | 6827.03 | 7417.55 |
| 7022.09 | 7033.1 | 157.572 | 24829.1 | 7296.36 | 6590.18 | 6590.18 |
| 6955.39 | 7012.66 | 350.701 | 122991 | 7376.57 | 6173.45 | 6233.35 |
| 7214.65 | 7204.92 | 93.4128 | 8725.95 | 7390.15 | 7006.57 | 7202.01 |
| 6977.44 | 6983.21 | 198.979 | 39592.8 | 7355.61 | 6659.33 | 6715.88 |
| 7525.3 | 7507.75 | 192.132 | 36914.7 | 7842.17 | 7162.52 | 7512.82 |
| 7263.39 | 7274.18 | 143.428 | 20571.5 | 7519.65 | 7000.92 | 7490.8 |
| 7246.6 | 7258.24 | 121.68 | 14806 | 7448.15 | 6876.27 | 7167.4 |
| 7042.2 | 7046.67 | 105.242 | 11075.9 | 7241.62 | 6846.7 | 6846.7 |
| 7207.37 | 7215.07 | 130.698 | 17082 | 7437.28 | 6939.69 | 7076.29 |
| 7380.37 | 7391.04 | 76.195 | 5805.68 | 7513.99 | 7169.13 | 7419.55 |
| 7563.35 | 7540.34 | 211.454 | 44712.8 | 7944.27 | 7210.83 | 7944.27 |
| 7103.96 | 7107.58 | 69.884 | 4883.78 | 7256.54 | 6972.27 | 7157.04 |
| 7524.57 | 7519.41 | 187.725 | 35240.5 | 8068.5 | 7210.83 | 7970.56 |
| 7491.48 | 7505.55 | 82.7274 | 6843.82 | 7615.81 | 7210.83 | 7492.34 |
| 7186.55 | 7186.13 | 136.46 | 18621.3 | 7502.78 | 6975.65 | 7386.19 |
| 6878.73 | 6821.85 | 250.196 | 62598.3 | 7261.29 | 6532.34 | 6827.24 |
| 7185.03 | 7212.01 | 173.881 | 30234.7 | 7406.93 | 6787.38 | 6787.38 |
| 7248.09 | 7222.76 | 134.633 | 18126.1 | 7470.12 | 7027.45 | 7437.1 |
| 7120.28 | 7167.13 | 253.332 | 64177 | 7432.31 | 6455.83 | 6488.55 |
| 7302.36 | 7298.23 | 70.8607 | 5021.24 | 7424.56 | 7102.1 | 7319.14 |
| 7526.07 | 7612.04 | 187.504 | 35157.7 | 7748.97 | 7175.39 | 7733.39 |
| 6855.75 | 6894.07 | 189.671 | 35974.9 | 7210.83 | 6365.32 | 6382.68 |
| 6793.75 | 6765.4 | 132.246 | 17488.9 | 7210.83 | 6538.93 | 6728.09 |
| 7345.72 | 7364.19 | 95.6736 | 9153.43 | 7484.87 | 7156.32 | 7445.32 |
| 7452.33 | 7474.98 | 91.8952 | 8444.73 | 7597.06 | 7210.83 | 7504.5 |
| 7095.82 | 7137.17 | 135.214 | 18282.9 | 7278.81 | 6799.58 | 7084.08 |
| 7015.26 | 7041.07 | 102.779 | 10563.6 | 7210.83 | 6733.99 | 6733.99 |
| 7532.85 | 7530.49 | 231.724 | 53695.9 | 7899.03 | 7168.64 | 7834.41 |
| 7194.67 | 7194.43 | 44.9155 | 2017.4 | 7293.37 | 7085.55 | 7191.33 |
| 7234.72 | 7230.27 | 93.6467 | 8769.71 | 7384.17 | 7079.44 | 7329.83 |
| 6813.67 | 6851.19 | 246.382 | 60704.2 | 7210.83 | 6334.76 | 6519.94 |
| 7422.15 | 7464.13 | 107.008 | 11450.8 | 7555.93 | 7172.86 | 7510.57 |
| 7300.53 | 7307.67 | 80.5155 | 6482.74 | 7477.44 | 7110.26 | 7237.67 |
| 7080.09 | 7110.58 | 124.989 | 15622.2 | 7250.43 | 6842.59 | 7216.69 |
| 7293.67 | 7285.06 | 103.441 | 10700.1 | 7482.02 | 7151.26 | 7197.64 |
| 6878.42 | 6824 | 268.451 | 72066.2 | 7299.17 | 6416.01 | 6789.99 |
| 7024.63 | 6977.81 | 191.56 | 36695.4 | 7427.29 | 6707.8 | 6731.61 |
| 7362.53 | 7311.36 | 190.407 | 36254.7 | 7708.39 | 7024.75 | 7656.99 |
| 7585.23 | 7584.87 | 247.198 | 61106.8 | 7918.15 | 7209.8 | 7908.8 |
| 7286.87 | 7285.39 | 183.33 | 33609.7 | 7778.88 | 7000.38 | 7778.88 |
| 7460.19 | 7511.03 | 182.4 | 33269.9 | 7694.52 | 7146.02 | 7146.02 |
| 7157.68 | 7161.79 | 70.5082 | 4971.4 | 7322.92 | 7020.16 | 7186.16 |
| 7160.75 | 7159.42 | 87.5369 | 7662.71 | 7333.15 | 7002.44 | 7169.7 |
| 7466.24 | 7477.86 | 92.1462 | 8490.92 | 7596.84 | 7210.83 | 7532.98 |
| 7142.85 | 7127.85 | 102.774 | 10562.4 | 7310.83 | 6916.3 | 7053.43 |
| 7131.4 | 7145.99 | 90.9869 | 8278.61 | 7296.6 | 6896.26 | 7135.07 |
| 7433.18 | 7438.96 | 196.494 | 38609.7 | 7811.62 | 7112.65 | 7476.61 |
| 7154.35 | 7109.85 | 167.797 | 28156 | 7536.85 | 6944.5 | 6997.93 |
| 6942.11 | 6927.98 | 129.075 | 16660.5 | 7210.83 | 6724.09 | 6821.62 |
| 7045.04 | 7062.72 | 202.082 | 40837.3 | 7380.03 | 6754.38 | 6799.4 |
| 7598.67 | 7629.54 | 332.474 | 110539 | 7977.23 | 7082.66 | 7925.34 |
| 7251.37 | 7233.73 | 153.543 | 23575.3 | 7537.9 | 7019.27 | 7368.07 |
| 7407.14 | 7378.27 | 174.412 | 30419.6 | 7658.09 | 7105.52 | 7627.43 |
| 7299.95 | 7296.98 | 110.168 | 12136.9 | 7491.41 | 7093.5 | 7491.41 |
| 7567.58 | 7606.39 | 131.336 | 17249.2 | 7740.89 | 7210.83 | 7740.89 |
| 7180.83 | 7186.78 | 85.9049 | 7379.64 | 7335.48 | 6990.84 | 7095.48 |
| 7281 | 7259.88 | 116.635 | 13603.8 | 7518.97 | 7054.75 | 7365.84 |
| 6938.87 | 6906.84 | 187.187 | 35038.9 | 7330.07 | 6634.43 | 6911.61 |
| 7059.2 | 7066.48 | 135.724 | 18421 | 7387.09 | 6849.82 | 7387.09 |
| 6992.29 | 6972.44 | 159.209 | 25347.4 | 7279.95 | 6706.82 | 6706.82 |
| 7150.89 | 7141.31 | 135.492 | 18357.9 | 7368.26 | 6906.18 | 6988.88 |
| 7505.04 | 7519.89 | 159.784 | 25530.9 | 7733.88 | 7210.83 | 7730.59 |
| 7252.76 | 7237.47 | 83.8044 | 7023.18 | 7435.37 | 7103.09 | 7180.51 |
| 7467.95 | 7546.11 | 204.611 | 41865.6 | 7722.77 | 7152.64 | 7705.68 |
| 7629.86 | 7645.68 | 136.932 | 18750.4 | 7820.3 | 7210.83 | 7784.2 |
| 7451.73 | 7503.39 | 157.833 | 24911.3 | 7625.86 | 7067.58 | 7625.86 |
| 7112.01 | 7111.54 | 95.4583 | 9112.29 | 7324.99 | 6895.95 | 7324.99 |
| 7707.12 | 7765.83 | 230.357 | 53064.1 | 8015.46 | 7210.83 | 8015.46 |
| 7395.58 | 7370.57 | 127.329 | 16212.7 | 7635.4 | 7201.54 | 7575.68 |
| 6946.88 | 6936.13 | 88.9914 | 7919.47 | 7210.83 | 6799.95 | 6817.24 |
| 7266.93 | 7260.91 | 205.924 | 42404.8 | 7612.03 | 6924.28 | 7597.83 |
| 7191.49 | 7185.07 | 204.004 | 41617.5 | 7505.27 | 6690.17 | 6690.17 |
| 6992.02 | 6958.46 | 157.906 | 24934.3 | 7224.37 | 6733.17 | 6733.17 |
| 7322.87 | 7228 | 218.598 | 47784.9 | 7771.11 | 7034.94 | 7771.11 |
| 6933.96 | 6926.34 | 290.011 | 84106.3 | 7413.18 | 6518.27 | 6618.63 |
| 7047.58 | 7087.11 | 255.44 | 65249.6 | 7411.91 | 6647.22 | 6866.24 |
| 7579.94 | 7603.68 | 149.044 | 22214.2 | 7763.23 | 7194.53 | 7680.95 |
| 6663.25 | 6632.18 | 258.077 | 66603.6 | 7210.83 | 6206.84 | 6355.09 |
| 7478.11 | 7498.58 | 114.01 | 12998.4 | 7657.8 | 7210.83 | 7274.4 |
| 7256.24 | 7237.71 | 124.467 | 15492.1 | 7478.59 | 7049.24 | 7049.24 |
| 7576.63 | 7470.03 | 215.473 | 46428.6 | 7882.27 | 7190.17 | 7882.27 |
| 7094.99 | 7101.78 | 110.383 | 12184.5 | 7282 | 6752.46 | 6752.46 |
| 7101.36 | 7132.95 | 160.565 | 25781.2 | 7329.09 | 6716.18 | 6716.18 |
| 7252 | 7306.97 | 166.157 | 27608.1 | 7449.86 | 6845.4 | 6845.4 |
| 7489.08 | 7418.1 | 284.615 | 81006 | 8143.57 | 7118.18 | 8143.57 |
| 7372.34 | 7355.85 | 95.0706 | 9038.42 | 7651.37 | 7210.83 | 7651.37 |
| 7119.35 | 7104.82 | 142.005 | 20165.5 | 7400.14 | 6871.73 | 7283.48 |
| 6886.93 | 6979.08 | 186.29 | 34704 | 7210.83 | 6561.73 | 6561.73 |
| 7269.53 | 7268.5 | 101.506 | 10303.4 | 7470.72 | 7086.88 | 7278.53 |
| 7468.71 | 7463.36 | 181.517 | 32948.3 | 7791.46 | 7170.87 | 7758.99 |
| 7466.42 | 7488.89 | 206.972 | 42837.6 | 7787.42 | 7117.33 | 7150.84 |
| 7159.85 | 7136.15 | 91.9196 | 8449.21 | 7354.48 | 7040.45 | 7354.48 |
| 7447.66 | 7440.52 | 206.995 | 42847.1 | 7811.99 | 7077.17 | 7739.68 |
| 7578.91 | 7621.82 | 210.01 | 44104 | 7929.86 | 7210.83 | 7887.91 |
| 7229.35 | 7217.89 | 86.1577 | 7423.15 | 7383.94 | 7069.82 | 7312.37 |
| 6942.22 | 6915.06 | 135.541 | 18371.4 | 7233.86 | 6774.62 | 7058.98 |
| 7544.86 | 7601.95 | 216.023 | 46666.1 | 7898.46 | 7210.83 | 7632.92 |
| 7309.13 | 7319.75 | 122.71 | 15057.7 | 7543.93 | 7110.1 | 7305.55 |
| 7124.47 | 7073.77 | 181.116 | 32803.1 | 7585.53 | 6886 | 7522.98 |
| 7172.7 | 7194.91 | 117.651 | 13841.9 | 7369.58 | 6960.16 | 7120.67 |
| 7183.94 | 7196.76 | 127.143 | 16165.4 | 7379.62 | 6836.64 | 6836.64 |
| 7409.63 | 7402.34 | 118.801 | 14113.7 | 7636.3 | 7200.38 | 7568.13 |
| 6968.53 | 6943.09 | 128.98 | 16635.8 | 7229.59 | 6804.66 | 6804.66 |
| 7501.53 | 7506.08 | 189.941 | 36077.6 | 7790.64 | 7196.08 | 7749.07 |
| 7375.39 | 7402.98 | 122.312 | 14960.2 | 7572.81 | 7133.75 | 7133.75 |
| 7153.03 | 7214.94 | 198.659 | 39465.2 | 7388.87 | 6756.48 | 6816.58 |
| 7148.7 | 7131.18 | 120.88 | 14612 | 7495.64 | 6973.47 | 7495.64 |
| 6965.03 | 6946.6 | 129.061 | 16656.9 | 7210.83 | 6747.61 | 6940.61 |
| 7224.77 | 7235.18 | 140.517 | 19745 | 7407.81 | 6914.26 | 7000.07 |
| 6928.66 | 6949.12 | 144.557 | 20896.7 | 7241.87 | 6643.08 | 7013.79 |
| 7275.26 | 7293.46 | 78.1968 | 6114.73 | 7404.82 | 7141.27 | 7152.89 |
| 7364.21 | 7386.22 | 94.6571 | 8959.97 | 7532.57 | 7180.34 | 7358.44 |
| 7006.13 | 7065.57 | 158.671 | 25176.6 | 7210.83 | 6670.34 | 6670.34 |
| 6894.35 | 7013.74 | 283.253 | 80232.4 | 7285.94 | 6432.5 | 6514.2 |
| 6667.47 | 6576.79 | 269.557 | 72661 | 7265.36 | 6315.31 | 6622.06 |
| 7119.08 | 7229.16 | 301.189 | 90714.6 | 7563.43 | 6588.35 | 6635.75 |
| 7154.23 | 7173.94 | 143.72 | 20655.4 | 7365.25 | 6864.75 | 7001.53 |
| 7037.42 | 7014.84 | 131.294 | 17238.1 | 7299.64 | 6819.64 | 6908.46 |
| 7002.09 | 6982.43 | 132.737 | 17619 | 7270.25 | 6801.02 | 7191.1 |
| 7265.56 | 7256.49 | 69.4365 | 4821.43 | 7401.39 | 7123.53 | 7207.67 |
| 7013.68 | 7024.86 | 160.577 | 25784.9 | 7273.1 | 6719.05 | 7186.79 |
| 7304.87 | 7323.23 | 108.56 | 11785.2 | 7465.43 | 7056.81 | 7351.77 |
| 7514.6 | 7557.46 | 118.925 | 14143.2 | 7682.64 | 7210.83 | 7562.45 |
| 7204 | 7209.38 | 93.3629 | 8716.63 | 7419.78 | 7041.43 | 7209.13 |
| 7208.41 | 7196.62 | 93.8155 | 8801.35 | 7414.3 | 7010.43 | 7414.3 |
| 7185.24 | 7186.91 | 98.6122 | 9724.37 | 7394.52 | 7003.09 | 7003.09 |
| 7491.18 | 7475.06 | 141.549 | 20036.1 | 7755.44 | 7210.83 | 7719.03 |
| 7160.38 | 7144.61 | 77.4929 | 6005.16 | 7319.36 | 6999.97 | 7233.85 |
| 6970.11 | 6933.15 | 177.234 | 31412.1 | 7281.49 | 6732.33 | 6768.27 |
| 7134.4 | 7110.99 | 144.455 | 20867.4 | 7564.7 | 6898.91 | 7564.7 |
| 7512.01 | 7573.73 | 214.535 | 46025.2 | 7760.62 | 7025.27 | 7756.25 |
| 6888.15 | 6881.6 | 207.699 | 43139 | 7235.03 | 6497.37 | 6854.32 |
| 7294.39 | 7275.09 | 116.87 | 13658.5 | 7584.27 | 7127.34 | 7179.86 |
| 6929.03 | 6982.61 | 246.609 | 60816.1 | 7270.42 | 6500.77 | 6500.77 |
| 7236.49 | 7236.64 | 100.814 | 10163.4 | 7406.29 | 7009.4 | 7151.48 |
Premium Calculation
Schedule and Events
| Date | Events |
|---|---|
| 2025/10/31 | Barrier=7427.1549 Strike=7210.83 LowYield=0.0 MidYield=0.0179 HighYield=0.018 ParticipateRate=0.6 Notional=100000000.0 CallPutType=0.0 ObservationRate=7210.83 aLive=1 Yield=0 type=0 tt=0 tx=0 N=1 N_KO=0 N_LOW=0 ObservationRate=Spot() if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/01 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/02 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/03 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/04 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/05 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/06 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/07 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/08 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/09 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/10 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/11 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/12 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/13 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/14 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/15 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/16 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/17 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/18 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/19 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/20 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/21 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/22 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/23 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/24 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/25 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/26 | if (aLive=0) then Yield=MidYield N_KO=1 else if (CallPutType=0) then Yield=LowYield + (max(0, Spot() - ObservationRate) / ObservationRate) * ParticipateRate if (Spot()<ObservationRate) then N_LOW=1 endIf else Yield=LowYield + (max(0,ObservationRate - Spot()) / ObservationRate) * ParticipateRate if (Spot()>ObservationRate) then N_LOW=1 endIf endIf endIf if (Yield>HighYield) then Yield=HighYield endif if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/27 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/28 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/29 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/11/30 | if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
| 2025/12/01 | opt pays Notional*Yield*0.086 df pays N/N ratio1 pays N_KO/N/df ratio2 pays N_LOW/N/df if (CallPutType=0) then if (aLive=1 and Spot()>= Barrier) then aLive=0 endIf else if (aLive=1 and Spot()<Barrier) then aLive=0 endIf endif |
Schedule and selected 3 simulation
