Monte-Carlo Simulation
About 606 min
Monte-Carlo Simulation
Model:Heston
Parameters: today=2024/12/20 spot=5818 rate1=0.015375 rate2=0.0143
numSimulations:50000
numPath:364
Monte-Carlo Simulation
Simuation Statistics
| Ave | Med | Std | Var | Max | Min | Lst |
|---|---|---|---|---|---|---|
| 143284 | 5928.41 | 1.8476e+06 | 3.41361e+12 | 2.5e+07 | 0 | 6307.91 |
| 5588.9 | 5599.56 | 353.107 | 124685 | 6545.6 | 4796.5 | 5918.56 |
| 5448.99 | 5580.96 | 421.327 | 177516 | 6151.95 | 4320.9 | 4346.35 |
| 5735.22 | 5910.46 | 507.613 | 257671 | 6490.05 | 4298.43 | 5183.78 |
| 6607.56 | 6676.96 | 586.684 | 344198 | 7572.18 | 4963.03 | 7204.82 |
| 6081.43 | 6025.03 | 464.568 | 215824 | 7448.15 | 5412.29 | 5968.77 |
| 6266 | 6452.12 | 456.222 | 208139 | 7165.08 | 5180.12 | 6520.49 |
| 6417.07 | 6525.69 | 354.585 | 125730 | 7002.61 | 5503.65 | 6921.24 |
| 5095.03 | 5030.21 | 781.238 | 610332 | 7299.75 | 3740.2 | 4358.46 |
| 6092.54 | 6316.24 | 781.085 | 610094 | 6972.12 | 3582.18 | 5512.7 |
| 5996.96 | 5821.59 | 378.499 | 143261 | 7112.31 | 5448.09 | 5901.28 |
| 5932.31 | 5948.87 | 508.363 | 258433 | 7006.38 | 4754.66 | 6938.95 |
| 5887.88 | 5940.27 | 387.377 | 150061 | 6977.73 | 5118.35 | 5340.83 |
| 5961.21 | 5968.24 | 263.089 | 69215.8 | 6547.67 | 5299.41 | 5892.49 |
| 5002.8 | 4927.24 | 473.354 | 224064 | 6163.3 | 4107.72 | 4753.76 |
| 5994.83 | 6124.56 | 485.817 | 236019 | 6591.43 | 4355.34 | 6053.3 |
| 6964.73 | 7055.7 | 683.381 | 467010 | 7928.66 | 5767.59 | 7736.75 |
| 5953.38 | 5906.02 | 484.032 | 234287 | 7800.43 | 4761.65 | 5705.55 |
| 6882.67 | 6878.43 | 728.421 | 530597 | 8352.5 | 5014.21 | 6776.5 |
| 6526.64 | 6557.23 | 334.773 | 112073 | 7216.05 | 5737.34 | 7095.13 |
| 5252.09 | 5072.15 | 667.21 | 445169 | 7692.3 | 4608.56 | 4772.74 |
| 5805.22 | 5772.25 | 525.015 | 275641 | 6899.73 | 4585.93 | 4629.63 |
| 5922.87 | 6037.74 | 430.11 | 184995 | 6303.75 | 4316.56 | 5998.56 |
| 6611.71 | 6622.98 | 523.469 | 274020 | 7834.45 | 5764.9 | 7444.23 |
| 5077.6 | 4969.64 | 774.549 | 599926 | 7518.21 | 3827.84 | 4797.06 |
| 5863.75 | 6043.45 | 570.607 | 325592 | 6887.86 | 4338.8 | 5769.12 |
| 5240.61 | 5151.61 | 349.085 | 121860 | 5976.2 | 4431.57 | 4516.94 |
| 5996.29 | 6069.56 | 480.12 | 230515 | 6831.95 | 4292.25 | 6831.95 |
| 6111.51 | 6204.33 | 282.253 | 79666.9 | 6848.28 | 5521.13 | 5871.12 |
| 5342.6 | 5473.63 | 546.209 | 298345 | 6524.52 | 4176.47 | 4713.46 |
| 6937.09 | 7142.72 | 916.589 | 840136 | 8411.55 | 4725.75 | 8209.51 |
| 6178.67 | 6003.41 | 631.631 | 398958 | 8284.56 | 5545.88 | 6439.35 |
| 6258.53 | 6313.72 | 571.152 | 326215 | 7598.56 | 5393.79 | 7003.22 |
| 6510.13 | 6276.01 | 629.544 | 396326 | 8196.04 | 5699.39 | 8196.04 |
| 5772.03 | 5587.14 | 966.934 | 934961 | 9673.19 | 4766.68 | 4795.72 |
| 5865.43 | 5926.11 | 340.724 | 116093 | 6420.94 | 4631.21 | 5659.34 |
| 6896.92 | 7148.18 | 679.577 | 461825 | 7852.33 | 5106 | 7577.33 |
| 6973.29 | 7022.33 | 486.792 | 236966 | 7942.08 | 5818 | 6902.82 |
| 6260.49 | 6237.64 | 445.299 | 198291 | 7590.08 | 5431.72 | 6036.41 |
| 5219.72 | 5224.74 | 511.371 | 261500 | 6234.91 | 3784.6 | 3806.46 |
| 5352.07 | 5380.41 | 615.616 | 378983 | 6324.04 | 3686.94 | 5501.37 |
| 5633.23 | 5624.44 | 359.594 | 129308 | 6481.87 | 4312.39 | 4910.19 |
| 6689.73 | 6793.7 | 761.17 | 579380 | 8361.57 | 4989.6 | 8361.57 |
| 5961.57 | 6088.83 | 1007.09 | 1.01422e+06 | 8372.71 | 4181.79 | 4771.3 |
| 5840.96 | 5842.21 | 456.085 | 208013 | 6520.66 | 4404.43 | 5914.22 |
| 6174.21 | 6199.93 | 436.751 | 190752 | 6901.12 | 4700.13 | 6106.04 |
| 5167.4 | 5135.28 | 503.692 | 253705 | 6736.11 | 4182.21 | 4818.48 |
| 6325.44 | 6421.69 | 501.093 | 251094 | 7181.23 | 4867.87 | 6055.57 |
| 5902.91 | 5837.74 | 305.829 | 93531.3 | 6538.3 | 5294.92 | 5750.32 |
| 6192.61 | 6203.61 | 490.672 | 240759 | 7029.18 | 4975.72 | 6353.67 |
| 6217.55 | 6183.82 | 353.508 | 124968 | 7029.73 | 5230.56 | 6290.42 |
| 4932.22 | 4859.29 | 691.856 | 478665 | 6629.63 | 3653.12 | 4456.61 |
| 5835.91 | 5895.42 | 492.77 | 242823 | 6632.06 | 4201.91 | 6275.46 |
| 5648.9 | 5622.98 | 457.597 | 209395 | 6808.06 | 4302.32 | 4669.13 |
| 6306.42 | 6438.57 | 918.955 | 844479 | 8114.67 | 4457.02 | 7888.06 |
| 6354.81 | 6170.99 | 608.429 | 370186 | 7933.45 | 5462.16 | 6113.17 |
| 6486.9 | 6450.02 | 406.397 | 165158 | 7916.18 | 5673.54 | 7800.48 |
| 7115.21 | 7071.31 | 676.208 | 457257 | 8645.32 | 5745.29 | 7627.04 |
| 5855.24 | 5700.43 | 724.806 | 525344 | 8692.4 | 4926 | 5511.23 |
| 5255.56 | 5277.94 | 507.281 | 257334 | 6241.18 | 4306.3 | 5061.41 |
| 6088.35 | 6120.88 | 497.816 | 247821 | 6834.82 | 4768.44 | 6743.38 |
| 5790.91 | 5778.07 | 423.907 | 179697 | 6920.96 | 4824 | 6179.19 |
| 5883.68 | 5848.08 | 353.436 | 124917 | 6740.85 | 5115.27 | 5801.97 |
| 6535.24 | 6368.74 | 553.094 | 305913 | 8012.17 | 5800.31 | 7792.25 |
| 6846.42 | 7057.05 | 675.439 | 456218 | 8666.04 | 5508.49 | 7495.4 |
| 5348.62 | 5312.02 | 644.216 | 415015 | 7532.41 | 4192.55 | 4295.48 |
| 4519.87 | 4535.03 | 524.407 | 275003 | 5951.87 | 3519.94 | 3519.94 |
| 4656.63 | 4389.95 | 723.831 | 523932 | 5962.99 | 3217.72 | 3774.53 |
| 6031.21 | 6189.2 | 749.205 | 561308 | 6827.33 | 3697.14 | 6091.95 |
| 6408.12 | 6407.59 | 282.437 | 79770.4 | 6956.91 | 5746.02 | 6206.83 |
| 5991.78 | 6100.31 | 553.654 | 306533 | 6998.65 | 4913.93 | 5350.41 |
| 5586.7 | 5747.67 | 484.1 | 234353 | 6259.58 | 4244.06 | 5249.22 |
| 6526.23 | 6683.29 | 498.475 | 248477 | 7173.19 | 5180.74 | 6928.52 |
| 6038.83 | 6056.52 | 451.296 | 203668 | 7022.95 | 5045.01 | 6483.83 |
| 6577.86 | 6638.18 | 307.949 | 94832.7 | 7197.39 | 5784.37 | 6866.23 |
| 6232.16 | 6292.21 | 411.973 | 169721 | 6978.37 | 5258.58 | 6884.58 |
| 5695.96 | 5589.34 | 387.319 | 150016 | 6997.6 | 5225.12 | 5775.17 |
| 5960.18 | 5957.29 | 372.13 | 138481 | 6741.73 | 5029.8 | 6014.66 |
| 5855.9 | 5935.83 | 343.149 | 117751 | 6482.94 | 4767.68 | 5471.35 |
| 6024.75 | 6143.04 | 484.531 | 234771 | 6984.33 | 4581.54 | 5384.25 |
| 5651.72 | 5606.75 | 468.359 | 219360 | 6589.39 | 4822.07 | 6543.7 |
| 6707.48 | 5975.82 | 1563.02 | 2.44303e+06 | 10253.4 | 4918.01 | 10222 |
| 6192.02 | 6012.55 | 1292.01 | 1.66929e+06 | 10501.1 | 4846.95 | 5108.04 |
| 4867.91 | 4849.48 | 397.877 | 158306 | 5996.84 | 4094.61 | 4853.59 |
| 6756.52 | 6645.7 | 1184.54 | 1.40314e+06 | 9063.49 | 4615.68 | 8944.05 |
| 6374.96 | 6074.08 | 1008.89 | 1.01786e+06 | 9225.49 | 5064.09 | 7212.13 |
| 4448.16 | 4283.85 | 998.951 | 997903 | 7261.7 | 3070.42 | 3593.4 |
| 4622.97 | 4820.91 | 844.808 | 713700 | 5911.21 | 2557.1 | 2557.1 |
| 5776.39 | 6104.9 | 1154.93 | 1.33385e+06 | 6535.64 | 1635.17 | 6494.43 |
| 5330.02 | 5447.99 | 793.273 | 629283 | 6611.46 | 3823.19 | 3975.51 |
| 6151.64 | 6214 | 771.538 | 595272 | 7345.68 | 3957.98 | 6437.24 |
| 7055.92 | 7166.91 | 988.821 | 977766 | 9048.64 | 5137.88 | 8370.46 |
| 5633.91 | 5298.02 | 1001.1 | 1.00221e+06 | 8762.22 | 4427.98 | 4819.42 |
| 4855.08 | 4865.73 | 771.012 | 594460 | 5984.56 | 3542.15 | 3995.65 |
| 5745.96 | 5865.95 | 493.697 | 243736 | 6443.32 | 3963.97 | 6194.2 |
| 5889.06 | 5910.31 | 564.476 | 318634 | 7156.66 | 4191.52 | 4397.17 |
| 5501.04 | 5541.83 | 454.555 | 206620 | 6278.44 | 4174.7 | 5145.22 |
| 5094.1 | 4885.1 | 609.41 | 371381 | 6186.15 | 3909.57 | 4836.54 |
| 6061.94 | 6174.89 | 468.511 | 219502 | 6694.28 | 4538.84 | 6305.94 |
| 5031.4 | 5381.25 | 967.847 | 936729 | 6435.11 | 2943.85 | 3029.54 |
| 5725.96 | 5925 | 798.371 | 637397 | 6457.12 | 2969.33 | 5776.75 |
| 4184.19 | 4139.13 | 1135.29 | 1.28888e+06 | 5992.74 | 2347.67 | 2755.98 |
| 6123.09 | 6377.02 | 1119.59 | 1.25348e+06 | 7495.86 | 2578.75 | 7495.86 |
| 6828.7 | 6871.34 | 499.021 | 249022 | 7977.91 | 5817.2 | 7203.63 |
| 7217.32 | 7226.45 | 826.483 | 683074 | 8983.53 | 5648.25 | 6851.06 |
| 6162.6 | 6043.23 | 431.495 | 186188 | 7070.96 | 5518.84 | 6720.14 |
| 5044.02 | 4879.24 | 768.917 | 591233 | 7173.29 | 3563.51 | 3656.31 |
| 6275.74 | 6393.88 | 968.567 | 938122 | 7712.86 | 3249.89 | 7038.34 |
| 5912.15 | 6034.13 | 608.139 | 369833 | 7056.62 | 4301.34 | 4378.14 |
| 4806.82 | 4732.52 | 601.317 | 361582 | 5967.07 | 3893.79 | 4584.75 |
| 6479.46 | 6276.6 | 940.612 | 884750 | 8227.12 | 4508.07 | 7684.38 |
| 6082.39 | 5984.29 | 483.019 | 233307 | 7757.48 | 5207.94 | 5637.53 |
| 5391.88 | 5422.62 | 295.347 | 87230 | 6081.53 | 4589.32 | 5700.16 |
| 5375.32 | 5371.39 | 288.495 | 83229.6 | 6105.65 | 4794.2 | 5517.95 |
| 5247.57 | 5380.39 | 371.021 | 137657 | 5954.76 | 4510.25 | 5685.37 |
| 6415.05 | 6409.11 | 440.752 | 194262 | 7602.66 | 5556.64 | 6680.74 |
| 6240.81 | 6034.15 | 487.687 | 237839 | 7578.66 | 5475.53 | 5745.26 |
| 6332.48 | 6325.01 | 367.047 | 134724 | 7215.33 | 5251.22 | 6454.9 |
| 6106.17 | 6069.23 | 262.586 | 68951.2 | 6950.45 | 5698.47 | 6950.45 |
| 6583.18 | 6583.56 | 279.877 | 78331.1 | 7310.61 | 5818 | 6615.64 |
| 5785.05 | 5729.52 | 299.44 | 89664.2 | 6799.05 | 5162.47 | 5234.73 |
| 6210.97 | 6324.65 | 421.559 | 177712 | 6742.16 | 4959.28 | 6491.96 |
| 5031.77 | 4933.52 | 612.001 | 374545 | 6693.34 | 3902.42 | 4396.44 |
| 5655.09 | 5671.55 | 464.7 | 215946 | 6621.02 | 4258.26 | 6407.03 |
| 5589.95 | 5535.2 | 414.009 | 171404 | 6784.33 | 4855.92 | 4996.21 |
| 4797.38 | 4598.93 | 487.386 | 237545 | 5945.36 | 4159.13 | 4385.8 |
| 6695.36 | 6757.04 | 780.987 | 609941 | 7893.46 | 4333.41 | 7651.97 |
| 5839.58 | 5742.23 | 769.406 | 591985 | 8418.65 | 4705.2 | 5381.27 |
| 6275.84 | 6243.68 | 410.945 | 168876 | 7184.35 | 5141.67 | 7035.36 |
| 6363.44 | 6306.84 | 360.803 | 130179 | 7569 | 5697.48 | 6016.42 |
| 6095.82 | 6128.38 | 324.375 | 105219 | 6800 | 5040.18 | 5058.33 |
| 5132.96 | 5046.15 | 623.291 | 388492 | 6166.85 | 4027.68 | 4168.13 |
| 5367.3 | 5107.59 | 853.116 | 727807 | 6854.34 | 4087.45 | 4373.32 |
| 5952.41 | 6047.51 | 534.621 | 285820 | 6640.14 | 4000.82 | 5993.93 |
| 6366.19 | 6177.44 | 740.878 | 548901 | 7670.1 | 5269.75 | 7225.33 |
| 5668.08 | 5691.22 | 826.626 | 683311 | 7490.48 | 4428.99 | 4774.7 |
| 5834.07 | 5891.91 | 485.676 | 235881 | 6810.8 | 4573.53 | 5915.18 |
| 5179.16 | 5241.66 | 568.25 | 322908 | 6684.18 | 4137.77 | 5584.17 |
| 5569.36 | 5652.22 | 481.887 | 232215 | 6408.67 | 4627.84 | 5204.47 |
| 5441.72 | 5463.82 | 237.669 | 56486.4 | 6058.19 | 4789.78 | 5597.58 |
| 6270.11 | 6477.11 | 566.463 | 320881 | 7065.59 | 4962.42 | 6190.41 |
| 6077.1 | 6089.93 | 369.871 | 136804 | 7067.77 | 5138.97 | 5413.27 |
| 5646.97 | 5667.15 | 295.287 | 87194.7 | 6233.58 | 4850.48 | 4865.23 |
| 6587.14 | 6767.42 | 665.378 | 442728 | 7511.26 | 4823.88 | 6724.52 |
| 5724.67 | 5716.1 | 356.316 | 126961 | 6736.26 | 4998.27 | 6071.79 |
| 6516.89 | 6539 | 273.058 | 74560.6 | 7084.67 | 5801.35 | 6071 |
| 5602.31 | 5606.05 | 236.186 | 55784.1 | 6267.12 | 5115.97 | 6267.12 |
| 5498.44 | 5461.84 | 288.558 | 83265.7 | 6379.86 | 5016.03 | 5650.59 |
| 5877.45 | 5875.95 | 257.369 | 66238.9 | 6480.17 | 5115.61 | 5908.42 |
| 6009.54 | 5991.83 | 579.083 | 335337 | 7126.8 | 4598.9 | 6170.83 |
| 5376.88 | 5318.85 | 562.77 | 316710 | 6616.75 | 4256 | 5126.64 |
| 4881.01 | 5137.98 | 813.817 | 662298 | 6063.68 | 3364.93 | 3982.13 |
| 5274.08 | 5336.8 | 533.687 | 284822 | 6081.09 | 3729.67 | 5391.64 |
| 6383.51 | 6464.05 | 562.391 | 316283 | 7629.54 | 5152.8 | 6514.32 |
| 5215.08 | 4993.37 | 621.4 | 386138 | 6624.98 | 4298.63 | 4350.53 |
| 5671.99 | 5819.22 | 465.545 | 216732 | 6296.31 | 4302.67 | 5924.24 |
| 6320.81 | 6243.31 | 449.924 | 202431 | 7499.84 | 5641.46 | 7499.84 |
| 6249.34 | 6164.44 | 607.855 | 369488 | 7643.09 | 5393.79 | 5575.26 |
| 6121.05 | 6151.17 | 459.144 | 210813 | 7075.55 | 4541.31 | 5370.92 |
| 6006.23 | 5896.76 | 483.252 | 233532 | 7009.54 | 5234.58 | 6600.27 |
| 5462.02 | 5398.77 | 469.778 | 220691 | 6787.93 | 4458.12 | 4552.03 |
| 5811.3 | 5906.7 | 536.331 | 287651 | 6722.59 | 3806.05 | 6368.28 |
| 5250.09 | 5247.24 | 784.62 | 615629 | 6880.03 | 3465.84 | 3465.84 |
| 5399.57 | 5568.68 | 807.864 | 652645 | 6453.54 | 2890.78 | 5995.46 |
| 6095.05 | 6112.15 | 291.488 | 84965.3 | 6737.98 | 5549.68 | 6112.71 |
| 4895.38 | 4744.39 | 543.879 | 295805 | 6179.17 | 3904.56 | 4710.29 |
| 5071.8 | 5243.01 | 770.531 | 593718 | 6472.87 | 3870.82 | 4884.94 |
| 4336.85 | 4186.34 | 541.043 | 292727 | 5833.17 | 3584.11 | 4210.25 |
| 5900.4 | 6050.81 | 586.524 | 344011 | 6733.33 | 4153.3 | 6430.39 |
| 6050.68 | 6060.83 | 334.196 | 111687 | 6868.98 | 5413.63 | 5427.97 |
| 5343.84 | 5335.83 | 353.703 | 125106 | 6190.1 | 4452.71 | 6119.23 |
| 6217.46 | 6085.68 | 420.93 | 177182 | 7002.11 | 5501.97 | 6751.87 |
| 6548.85 | 6685.51 | 435.556 | 189709 | 7150.32 | 5444.63 | 6930.71 |
| 5817.18 | 5761.97 | 417.53 | 174331 | 6922.71 | 4981.05 | 6233.69 |
| 5975.37 | 6041.25 | 356.082 | 126794 | 6635.52 | 5242.46 | 6007.09 |
| 4790.46 | 5124.23 | 978.317 | 957105 | 6377.55 | 2518.9 | 2635.82 |
| 6057.76 | 6387.3 | 1095.36 | 1.1998e+06 | 7165.5 | 2525.89 | 6862.04 |
| 4486.36 | 4357.08 | 1169.59 | 1.36795e+06 | 7150.78 | 2929.27 | 3270.86 |
| 6579.75 | 6935.83 | 1747.06 | 3.05221e+06 | 9720.91 | 3219.9 | 9395.8 |
| 5353.79 | 5042.37 | 1113.75 | 1.24043e+06 | 9235.15 | 4537.22 | 5147.21 |
| 5256.46 | 5219.55 | 353.733 | 125127 | 6102.72 | 4412.48 | 6034.52 |
| 5827.23 | 5850.56 | 246.991 | 61004.6 | 6430.39 | 5244.13 | 6135.24 |
| 6274.1 | 6279.33 | 376.255 | 141567 | 7573.99 | 5502.7 | 6164.96 |
| 5728.56 | 5706.86 | 357.313 | 127672 | 6979.28 | 4970.32 | 5156.28 |
| 5688.43 | 5822.86 | 486.512 | 236694 | 6487.29 | 4371.61 | 5043.32 |
| 6144.1 | 6104.21 | 544.419 | 296392 | 7213.49 | 4131.33 | 7064.81 |
| 5676.41 | 5693.01 | 532.181 | 283216 | 7099.36 | 4665.82 | 6105.08 |
| 5295.98 | 5331.96 | 603.801 | 364576 | 6277.91 | 3910.36 | 4031.32 |
| 5486.36 | 5595.66 | 433.142 | 187612 | 6028.64 | 3911.9 | 5089.57 |
| 5417.59 | 5598.2 | 440.561 | 194094 | 6097.02 | 4575.4 | 4673.64 |
| 5866.14 | 5857.85 | 561.026 | 314751 | 6963.11 | 4367.47 | 5285.11 |
| 6417.46 | 6428.26 | 509.509 | 259600 | 7305.73 | 5067.83 | 6817.37 |
| 6004.05 | 5917.72 | 532.792 | 283867 | 7392.5 | 5112.76 | 6389.46 |
| 5981.23 | 6030.36 | 370.539 | 137299 | 6729.08 | 5234.08 | 5998.56 |
| 6313.59 | 6252.91 | 411.503 | 169335 | 7413.44 | 5566.6 | 6045.96 |
| 6011.47 | 6026.18 | 232.6 | 54103 | 6540.48 | 5444.29 | 5469.41 |
| 6363.95 | 6463.15 | 737.415 | 543781 | 7476.33 | 4650.42 | 5532.96 |
| 6103.98 | 6138.5 | 442.312 | 195640 | 6919.97 | 4864.07 | 6919.97 |
| 4983.5 | 4743.75 | 732.271 | 536220 | 7181.13 | 4215.37 | 4785.02 |
| 6281.62 | 6520.2 | 555.011 | 308037 | 7024.96 | 4699.1 | 6659.45 |
Premium Calculation
Schedule and Events
| Date | Events |
|---|---|
| 2024/11/18 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/19 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/20 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/21 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/22 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/23 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/24 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/25 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/26 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/27 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/28 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/29 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/11/30 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/01 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/02 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/03 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/04 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/05 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/06 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/07 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/08 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/09 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/10 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/11 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/12 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/13 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/14 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/15 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/16 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/17 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/18 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/19 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/20 | LowerBarrier=5643.46 UpperBarrier=6167.08 LowYield=0.0 HighYield=0.018 ParticipateRate=0.5 Notional=1000000.0 aLive=1 Yield=0 ObservationRate=Spot() N=1 N_KO=0 N_LOW=0 if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/21 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/22 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/23 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/24 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/25 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/26 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/27 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/28 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/29 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/30 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2024/12/31 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/01 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/02 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/03 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/04 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/05 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/06 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/07 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/08 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/09 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/10 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/11 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/12 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/13 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/14 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/15 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/16 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/17 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/18 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/19 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
| 2025/01/20 | if (aLive=1 and (Spot()<LowerBarrier or Spot()> UpperBarrier)) then aLive=0 endIf |
